BATAVIA, OH – The Ohio House of Representatives has passed House Bill 2, concurring with Senate amendments, which provides significant funding for community projects under the One Time Strategic Community Investment Fund (OTSCIF), capital appropriations, capital reappropriations, and operating budget adjustments. This bill allocates more than $6.4 million for 15 community projects and operating funds for one nonprofit organization in Clermont County, marking a substantial increase in funding for the area.
While Child Focus did not receive a capital or OTSCIF appropriation, the organization will benefit from an additional $1,000,000 in Temporary Assistance for Needy Families (TANF) Block Grant appropriations for fiscal year 2025.
The bill includes an emergency clause to ensure immediate implementation upon Governor Mike DeWine’s signature.
The OTSCIF and capital appropriations are designated for the FY 2025-2026 biennium, with the TANF earmark for Child Focus set for FY 2025 only.
Below is a detailed list of the projects and appropriations for Clermont County:
Project Name | Appropriation | Appropriation Type | Port Authority Request |
Goshen Fire Department Station 18 Rebuild | $2,500,000 | OTSCIF | $2,500,000 |
Felicity Veterans Village Housing Project | $1,000,000 | OTSCIF | $1,000,000 |
Milford Five Points Landing Community Center | $400,000 | OTSCIF | $2,000,000 |
Union Township Community Splash Pad | $268,125 | OTSCIF | $269,000 |
Nisbet Park Amphitheater | $250,000 | OTSCIF | $600,000 |
Moscow Ohio River Stabilization, Phase III | $240,000 | OTSCIF | $240,000 |
Williamsburg Township Emergency Services Upgrades | $150,000 | OTSCIF | $0 |
Owensville Historical Society Museum | $132,000 | OTSCIF | $27,000 |
Williamsburg Community Park Trail Extension | $86,770 | OTSCIF | $87,000 |
VFW Roof Repairs Loveland Post 5354 | $28,505 | OTSCIF | $0 |
VFW Roof Repairs New Richmond Post 6770 | $20,894 | OTSCIF | $0 |
Boys and Girls Club of Clermont | $18,921 | OTSCIF | $0 |
Dan Beard Council Training Center | $150,000 | Capital/DNR | $500,000 |
Child Focus Roof Improvements | $0 | $583,000 | |
Batavia Township Park | $139,919 | Capital/DNR | $140,000 |
Miami Township Pickleball | $0 | $248,000 | |
Newtonsville Building and Park Improvements | $0 | $250,000 | |
Clermont County Agricultural Society | $0 | $216,000 | |
Quarry Street Ramp and Dock New Richmond | $0 | $158,000 | |
Clermont County Water Main Replacement | $0 | $1,750,000 | |
Grant Memorial Building Phase 3 | $46,706 | Capital/FCC | $50,000 |
Harmony Hill Carriage House | $0 | $34,000 | |
Franklin Township Amphitheater | $0 | $96,000 | |
Little Miami Kayak and Canoe Launch Union Twp | $0 | $240,000 | |
Milford Farmers Market Shelters | $0 | $75,000 | |
Clermont County Pedestrian Connection Loveland | $0 | $500,000 | |
Pierce Township Memorial and Park | $0 | $279,000 | |
SR 131 and Eagles Way Traffic Light | $0 | $900,000 | |
Child Focus FY25 TANF Earmark | $1,000,000 | Operating/TANF | $0 |
TOTAL $6,431,840 $12,742,000