| 2026 Intake | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stray | 48 | 44 | 92 | ||||||||||
| Owner Surrender | 0 | 0 | 0 | ||||||||||
| Adoption Return | 1 | 3 | 4 | ||||||||||
| Animal Control | 1 | 2 | 3 | ||||||||||
| Transferred In | 7 | 4 | 11 | ||||||||||
| Born in Care | 0 | 0 | 0 | ||||||||||
| Totals | 57 | 53 | 110 |
Please note: The shelter has updated its statistical reporting for 2026 to include separate line items for Owner Surrender and Animal Control. Dogs taken in by law enforcement are now shown separately under Animal Control and are no longer included with Stray. Reasons for Animal Control intakes include but are not limited to cruelty or neglect, abandonment, dangerous behavior, or when an owner is hospitalized or incarcerated.
| 2026 Outcomes | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adopted | 23 | 17 | 40 | ||||||||||
| Owner Redemption | 31 | 15 | 46 | ||||||||||
| Transferred Out | 12 | 7 | 19 | ||||||||||
| Euthanized | 0 | 0 | 0 | ||||||||||
| Returned to Field | 0 | 0 | 0 | ||||||||||
| Lost/Stolen | 0 | 0 | 0 | ||||||||||
| Died in Care | 0 | 0 | 0 | ||||||||||
| Totals | 66 | 39 | 105 |
Please Note:
| 2025 Intake | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stray | 34 | 65 | 55 | 53 | 80 | 69 | 65 | 68 | 50 | 81 | 41 | 50 | 711 |
| Adoption Return | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 4 | 2 | 26 |
| Transferred In | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
| Born in Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Totals | 35 | 66 | 57 | 54 | 81 | 70 | 71 | 77 | 51 | 86 | 45 | 56 | 763 |
Please note: Dogs taken in by law enforcement are included in the above totals for strays in 2025. The shelter updated its statistical reporting in 2026. See note above for details.
| 2025 Outcomes | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adopted | 35 | 31 | 39 | 39 | 36 | 46 | 34 | 32 | 25 | 28 | 7 | 27 | 379 |
| Owner Redemption | 4 | 22 | 20 | 21 | 12 | 23 | 27 | 22 | 20 | 37 | 18 | 18 | 244 |
| Transferred Out | 1 | 4 | 8 | 8 | 32 | 8 | 10 | 32 | 8 | 23 | 17 | 17 | 168 |
| Euthanized | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 20 |
| Returned to Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost/Stolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Died in Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 58 | 67 | 69 | 82 | 77 | 72 | 88 | 55 | 91 | 44 | 64 | 811 |
Please Note: